<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Agile Cases &#187; &#187; Infrastructure</title>
	<atom:link href="http://www.agilecases.com/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilecases.com</link>
	<description>a web of sketches, resources and comments</description>
	<pubDate>Wed, 13 Aug 2008 02:13:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Service Enabling Infrastructure Architecture</title>
		<link>http://www.agilecases.com/2008/03/15/why-infrastructure-cant-be-a-service/</link>
		<comments>http://www.agilecases.com/2008/03/15/why-infrastructure-cant-be-a-service/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 06:38:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Lesson]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.agilecases.com/2008/03/15/why-infrastructure-cant-be-a-service/</guid>
		<description><![CDATA[The Service Enabling Infrastructure Architecture
Infrastructure isn&#8217;t loosely coupled to other services but is the fundamental part of a system, whether that system is a service by itself or a part of a larger system.
Initiatives which call themselves Infrastructure as a Service (IaaS) or Service Oriented Infrastructure (SOI) are ICT provider and technology driven initiatives and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Service Enabling <a href="http://www.agilecases.com/tag/infrastructure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Infrastructure">Infrastructure</a> <a href="http://www.agilecases.com/tag/architecture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Architecture">Architecture</a></strong></p>
<blockquote><p><a href="http://www.agilecases.com/tag/infrastructure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Infrastructure">Infrastructure</a> isn&#8217;t loosely coupled to other services but is the fundamental part of a system, whether that system is a service by itself or a part of a larger system.</p></blockquote>
<p>Initiatives which call themselves <a href="http://en.wikipedia.org/wiki/Infrastructure_as_a_Service" title="IaaS">Infrastructure as a Service</a> (IaaS) or <a href="http://en.wikipedia.org/wiki/Service_Oriented_Infrastructure" title="SOI">Service Oriented Infrastructure</a> (SOI) are ICT provider and technology driven initiatives and are more capacity-oriented then service-oriented.</p>
<p><a href="http://www.agilecases.com/tag/infrastructure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Infrastructure">Infrastructure</a> <a href="http://www.agilecases.com/tag/architecture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Architecture">Architecture</a> must focus on <strong>enabling</strong> service orientation instead of being service oriented, because <strong>enabling </strong>service orientation is providing the biggest value for the business!  You can find a good example of what I mean at the <a href="http://www.volvo.com/trucks/global/en-gb/trucks/" title="Volvo Trucks">Volvo truck site</a>. Volvo is enabling service orientation by providing guidelines and resources for service providers like independent <a href="http://vbi.truck.volvo.com/index.php" title="Volvo guidelines for bodybuilders">bodybuilders</a>. And maybe Volvo trucks are in some ways service-oriented by themselves but that is hidden as it should be to the consumers of Volvo Trucks.</p>]]></content:encoded>
			<wfw:commentRss>http://www.agilecases.com/2008/03/15/why-infrastructure-cant-be-a-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Infrastructure Blog: Agile governance?</title>
		<link>http://www.agilecases.com/2008/03/12/soa-infrastructure-blog-agile-governance/</link>
		<comments>http://www.agilecases.com/2008/03/12/soa-infrastructure-blog-agile-governance/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:39:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Lesson]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.agilecases.com/2008/03/12/soa-infrastructure-blog-agile-governance/</guid>
		<description><![CDATA[In SOA Infrastructure Blog: Agile governance? it is stated that: Agile governance (to coin a phrase) relies on very good visibility, few pre-defined controls, and the ability to respond quickly.
I agree but I would add that a clear goal is also very important!]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://blogs.progress.com/soa_infrastructure/2008/03/agile-governanc.html#more">SOA Infrastructure Blog: Agile governance?</a> it is stated that: <em>Agile <a href="http://www.agilecases.com/tag/governance/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Governance">governance</a> (to coin a phrase) relies on very good visibility, few pre-defined controls, and the ability to respond quickly.</em></p>
<p>I agree but I would add that a clear goal is also very important!</p>]]></content:encoded>
			<wfw:commentRss>http://www.agilecases.com/2008/03/12/soa-infrastructure-blog-agile-governance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Infrastructure blog</title>
		<link>http://www.agilecases.com/2008/03/12/soa-infrastructure-bloghttpblogs/</link>
		<comments>http://www.agilecases.com/2008/03/12/soa-infrastructure-bloghttpblogs/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 07:44:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Lesson]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.agilecases.com/2008/03/12/soa-infrastructure-bloghttpblogs/</guid>
		<description><![CDATA[Found the SOA Infrastructure blog when I was searching for resources about the relation between SOA and Infrastructure Architecture.]]></description>
			<content:encoded><![CDATA[<p>Found the <a href="http://blogs.progress.com/soa_infrastructure/">SOA Infrastructure blog</a> when I was searching for resources about the relation between <a href="http://www.agilecases.com/tag/soa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with SOA">SOA</a> and <a href="http://www.agilecases.com/tag/infrastructure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Infrastructure">Infrastructure</a> <a href="http://www.agilecases.com/tag/architecture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Architecture">Architecture</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.agilecases.com/2008/03/12/soa-infrastructure-bloghttpblogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Checking out Grid Layouts at http://www. &#8230;</title>
		<link>http://www.agilecases.com/2008/03/10/checking-out-grid-layouts-at-httpwww/</link>
		<comments>http://www.agilecases.com/2008/03/10/checking-out-grid-layouts-at-httpwww/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 21:59:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Ability]]></category>

		<category><![CDATA[Grid]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.agilecases.com/2008/03/10/checking-out-grid-layouts-at-httpwww/</guid>
		<description><![CDATA[Checking out Grid Layouts and the related articles on the site of Mark Boulton.]]></description>
			<content:encoded><![CDATA[<p>Checking out <a href="http://www.subtraction.com/archives/2007/0318_oh_yeeaahh.php" title="Grid Layouts">Grid Layouts</a> and the related articles on the site of <a href="http://www.markboulton.co.uk/articles" title="Mark Boulton on Grid Layouts and Typography">Mark Boulton</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.agilecases.com/2008/03/10/checking-out-grid-layouts-at-httpwww/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud Forest</title>
		<link>http://www.agilecases.com/2008/03/09/cloud-foresti-imagine-my-infrastruct/</link>
		<comments>http://www.agilecases.com/2008/03/09/cloud-foresti-imagine-my-infrastruct/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 08:18:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Sketches]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.agilecases.com/2008/03/09/cloud-foresti-imagine-my-infrastruct/</guid>
		<description><![CDATA[
I imagine my infrastructure architecture world as a cloud forest ecosystem and I&#8217;m the researcher trying to understand, explain and describe it. My sketch of the cloud forest metaphor:

In this metaphore the most important characteristic of the cloud forest is:
it is impossible to see the whole forest due to the trees and the clouds
So I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.agilecases.com/wp-content/uploads/2008/03/cloud_forest_mount_kinabalu.jpg" alt="Cloud forest" /></p>
<p>I imagine my <a href="http://www.agilecases.com/tag/infrastructure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Infrastructure">infrastructure</a> <a href="http://www.agilecases.com/tag/architecture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Architecture">architecture</a> world as a <em><a href="http://www.cloudforestalive.org/library/whatis.htm" title="What is a cloud forest?">cloud forest</a></em> ecosystem and I&#8217;m the researcher trying to understand, explain and describe it. My sketch of the cloud forest metaphor:</p>
<p><a href="http://www.agilecases.com/wp-content/uploads/2008/03/CloudForestMetaphorBig.jpg" title="The Cloud Forest Metaphor" class="thickbox"><img src="http://www.agilecases.com/wp-content/uploads/2008/03/cloudforestmetaphor.jpg" alt="The Cloud Forest Metaphor" /></a></p>
<p>In this metaphore the most important characteristic of the cloud forest is:</p>
<blockquote><p><strong>it is impossible to see the whole forest due to the trees and the clouds</strong></p></blockquote>
<p>So I&#8217;m aware that I&#8217;m walking in a cloud forest, but I&#8217;m only able to focus at the part that is visible for me. For the other, not direct visible, parts I must rely on information provided by the communities, the clouds and available descriptions and my own experience <strong>and </strong>creativity!</p>]]></content:encoded>
			<wfw:commentRss>http://www.agilecases.com/2008/03/09/cloud-foresti-imagine-my-infrastruct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICT on demand</title>
		<link>http://www.agilecases.com/2008/03/08/ict-on-demand/</link>
		<comments>http://www.agilecases.com/2008/03/08/ict-on-demand/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 23:23:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Lesson]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.agilecases.com/2008/03/08/ict-on-demand/</guid>
		<description><![CDATA[
Well not yet and maybe never&#8230;But for the infrastructure part it can be a reality. If infrastructure is defined as clear as water&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.agilecases.com/wp-content/uploads/2008/03/ictondemand.jpg" alt="ICT on Demand" /></p>
<p>Well not yet and maybe never&#8230;But for the <a href="http://www.agilecases.com/tag/infrastructure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Infrastructure">infrastructure</a> part it can be a reality. If <a href="http://www.agilecases.com/tag/infrastructure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Infrastructure">infrastructure</a> is defined as clear as water&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.agilecases.com/2008/03/08/ict-on-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infrastructure architecture</title>
		<link>http://www.agilecases.com/infrastructure-architecture/</link>
		<comments>http://www.agilecases.com/infrastructure-architecture/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 12:46:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Lesson]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Glossary]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.agilecases.com/infrastructure-architecture/</guid>
		<description><![CDATA[Infrastructure architecture is the design of the fundamental structure of a system.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.agilecases.com/tag/infrastructure/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Infrastructure">Infrastructure</a> <a href="http://www.agilecases.com/tag/architecture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Architecture">architecture</a></strong> is the design of the fundamental structure of a <strong>system</strong>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.agilecases.com/infrastructure-architecture/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
