<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Agile Cases &#187; &#187; WordPress</title>
	<atom:link href="http://www.agilecases.com/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilecases.com</link>
	<description>a web of sketches, resources and comments</description>
	<pubDate>Wed, 13 Aug 2008 02:13:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>WordPress › Blog » 2.5 Sneak Peek</title>
		<link>http://www.agilecases.com/2008/03/19/wordpress-%e2%80%ba-blog-%c2%bb-25-sneak-peek/</link>
		<comments>http://www.agilecases.com/2008/03/19/wordpress-%e2%80%ba-blog-%c2%bb-25-sneak-peek/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 22:08:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Evidence]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.agilecases.com/2008/03/19/wordpress-%e2%80%ba-blog-%c2%bb-25-sneak-peek/</guid>
		<description><![CDATA[WordPress › Blog » 2.5 Sneak Peek:
 A customizable dashboard, multi-file upload, built-in galleries, one-click plugin upgrades, tag management, built-in Gravatars, full text feeds, and faster load times sounds interesting. Should I try it now or wait for the final version?.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/development/2008/03/25-sneak-peek/">WordPress › Blog » 2.5 Sneak Peek:</a></p>
<blockquote><p> A customizable dashboard, multi-file upload, built-in galleries, one-click plugin upgrades, tag management, built-in Gravatars, full text feeds, and faster load times sounds interesting. Should I try it now or wait for the final version?.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.agilecases.com/2008/03/19/wordpress-%e2%80%ba-blog-%c2%bb-25-sneak-peek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress and Readability</title>
		<link>http://www.agilecases.com/2008/03/10/i-want-to-use-the-same-segoe-print-font/</link>
		<comments>http://www.agilecases.com/2008/03/10/i-want-to-use-the-same-segoe-print-font/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 06:33:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Lesson]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.agilecases.com/2008/03/10/i-want-to-use-the-same-segoe-print-font/</guid>
		<description><![CDATA[I wanted to use the same Segoe Print font which I use for the text bits in my Inkscape sketches for a sketchy WordPress theme. But unfortunately that font isn&#8217;t available on all platforms (but part of Office 2007/Vista). So now I&#8217;m trying to go for readability and portability. Default font is now 10-points Verdana.]]></description>
			<content:encoded><![CDATA[<p>I wanted to use the same <a href="http://microsoft.blognewschannel.com/archives/2007/02/07/download-microsoft-consolas-font-for-free/" title="New Vista/Office fonts for free?"><strong>Segoe Print</strong></a> font which I use for the text bits in my <a href="http://www.inkscape.org/" title="Inkscape vector-drawing program">Inkscape</a> sketches for a sketchy <a href="http://www.agilecases.com/tag/wordpress/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WordPress">WordPress</a> theme. But unfortunately that font isn&#8217;t available on all platforms (but part of Office 2007/Vista). So now I&#8217;m trying to go for <a href="http://www.connorwilson.com/2007/03/12/considering_readability_when_designing/">readability </a>and portability. Default font is now 10-points Verdana.</p>]]></content:encoded>
			<wfw:commentRss>http://www.agilecases.com/2008/03/10/i-want-to-use-the-same-segoe-print-font/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress Header</title>
		<link>http://www.agilecases.com/2008/03/06/header-image-must-be-clickable-and-link/</link>
		<comments>http://www.agilecases.com/2008/03/06/header-image-must-be-clickable-and-link/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:43:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Lesson]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.agilecases.com/2008/03/06/header-image-must-be-clickable-and-link/</guid>
		<description><![CDATA[They say you can not judge a book by its cover, and yet every day people do. They pick up a book, look at the cover, and then are moved to either put it down, turn it over, or open it up just because of how the cover looks. Websites are also judged by their [...]]]></description>
			<content:encoded><![CDATA[<p>They say you can not judge a book by its cover, and yet every day people do. They pick up a book, look at the cover, and then are moved to either put it down, turn it over, or open it up just because of how the cover looks. Websites are also judged by their covers and the first impression often comes from the <a href="http://codex.wordpress.org/Designing_Headers?KeepThis=true&amp;TB_iframe=true&amp;height=600&amp;width=800" class="thickbox"><strong>header</strong></a> (article about how to customize the <a href="http://www.agilecases.com/tag/wordpress/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WordPress">Wordpress</a> header).</p>]]></content:encoded>
			<wfw:commentRss>http://www.agilecases.com/2008/03/06/header-image-must-be-clickable-and-link/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
